Missed the launch?Watch the replay
2017 INTERNATIONAL DURASTAR 4300 1
2017 INTERNATIONAL DURASTAR 4300 2
2017 INTERNATIONAL DURASTAR 4300 3
2017 INTERNATIONAL DURASTAR 4300 4
2017 INTERNATIONAL DURASTAR 4300 5
2017 INTERNATIONAL DURASTAR 4300 6
2017 INTERNATIONAL DURASTAR 4300 7
2017 INTERNATIONAL DURASTAR 4300 8
2017 INTERNATIONAL DURASTAR 4300 9
2017 INTERNATIONAL DURASTAR 4300 10
2017 INTERNATIONAL DURASTAR 4300 11
2017 INTERNATIONAL DURASTAR 4300 12
2017 INTERNATIONAL DURASTAR 4300 13
2017 INTERNATIONAL DURASTAR 4300 14
2017 INTERNATIONAL DURASTAR 4300 15
2017 INTERNATIONAL DURASTAR 4300 16
2017 INTERNATIONAL DURASTAR 4300 17
⤢ Tap to expand
1 / 17
🔨 IAA

2017 INTERNATIONAL DURASTAR 4300

As-is disclosure (§7)

Auction lots are sold as-is. These facts come straight from the auction house.

Title: CleanDamage: Minimal

Title brand and physical damage are independent. A repossession can be a clean, undamaged car. Both are shown so you can choose your risk knowingly.

Title
SF97 - CLEAN
Primary damage
Normal wear & tear
Secondary damage
—
Runs & drives
No
Keys
Yes
Odometer status
—

Sold as-is, but you don't have to bid blind. Run a vehicle history check to see the full title, odometer and damage record before you commit.

Vehicle

Mileage
397,109 mi
Body
—
Fuel
Diesel
Transmission
—
Drivetrain
4X2 Drive
VIN
•••••••••••474251
Exterior
White
Interior
—
Location
Gov Auctions Zone 2