Missed the launch?Watch the replay
2016 FREIGHTLINER CASCADIA 113 1
2016 FREIGHTLINER CASCADIA 113 2
2016 FREIGHTLINER CASCADIA 113 3
2016 FREIGHTLINER CASCADIA 113 4
2016 FREIGHTLINER CASCADIA 113 5
2016 FREIGHTLINER CASCADIA 113 6
2016 FREIGHTLINER CASCADIA 113 7
2016 FREIGHTLINER CASCADIA 113 8
2016 FREIGHTLINER CASCADIA 113 9
2016 FREIGHTLINER CASCADIA 113 10
2016 FREIGHTLINER CASCADIA 113 11
2016 FREIGHTLINER CASCADIA 113 12
2016 FREIGHTLINER CASCADIA 113 13
2016 FREIGHTLINER CASCADIA 113 14
2016 FREIGHTLINER CASCADIA 113 15
2016 FREIGHTLINER CASCADIA 113 16
2016 FREIGHTLINER CASCADIA 113 17
2016 FREIGHTLINER CASCADIA 113 18
⤢ Tap to expand
1 / 18
🔨 IAA

2016 FREIGHTLINER CASCADIA 113

As-is disclosure (§7)

Auction lots are sold as-is. These facts come straight from the auction house.

Title: CleanDamage: Minimal

Title brand and physical damage are independent. A repossession can be a clean, undamaged car. Both are shown so you can choose your risk knowingly.

Title
CLEAR
Primary damage
Normal wear & tear
Secondary damage
—
Runs & drives
Yes
Keys
Yes
Odometer status
—

Sold as-is, but you don't have to bid blind. Run a vehicle history check to see the full title, odometer and damage record before you commit.

Vehicle

Mileage
0 mi
Body
Commercial Truck
Fuel
Diesel
Transmission
—
Drivetrain
Rear Wheel Drive
VIN
•••••••••••BW4523
Exterior
—
Interior
—
Location
Jackson (MS)