Missed the launch?Watch the replay
2014 CHEVROLET EXPRESS 2500 1
2014 CHEVROLET EXPRESS 2500 2
2014 CHEVROLET EXPRESS 2500 3
2014 CHEVROLET EXPRESS 2500 4
2014 CHEVROLET EXPRESS 2500 5
2014 CHEVROLET EXPRESS 2500 6
2014 CHEVROLET EXPRESS 2500 7
2014 CHEVROLET EXPRESS 2500 8
2014 CHEVROLET EXPRESS 2500 9
2014 CHEVROLET EXPRESS 2500 10
2014 CHEVROLET EXPRESS 2500 11
2014 CHEVROLET EXPRESS 2500 12
2014 CHEVROLET EXPRESS 2500 13
2014 CHEVROLET EXPRESS 2500 14
2014 CHEVROLET EXPRESS 2500 15
2014 CHEVROLET EXPRESS 2500 16
2014 CHEVROLET EXPRESS 2500 17
2014 CHEVROLET EXPRESS 2500 18
2014 CHEVROLET EXPRESS 2500 19
2014 CHEVROLET EXPRESS 2500 20
2014 CHEVROLET EXPRESS 2500 21
⤢ Tap to expand
1 / 21
🔨 IAA

2014 CHEVROLET EXPRESS 2500

As-is disclosure (§7)

Auction lots are sold as-is. These facts come straight from the auction house.

Title: CleanDamage: Minimal

Title brand and physical damage are independent. A repossession can be a clean, undamaged car. Both are shown so you can choose your risk knowingly.

Title
SF97 - CLEAN
Primary damage
Normal wear & tear
Secondary damage
—
Runs & drives
Yes
Keys
Yes
Odometer status
—

Sold as-is, but you don't have to bid blind. Run a vehicle history check to see the full title, odometer and damage record before you commit.

Vehicle

Mileage
69,520 mi
Body
Van
Fuel
Diesel
Transmission
Automatic
Drivetrain
Rear Wheel Drive
VIN
•••••••••••189551
Exterior
White
Interior
—
Location
Gov Auctions Zone 2